ソフトウェアタイトルを選ぶ...あなたが好きなバージョンにダウングレード!
統計情報: 29,615 バージョンの 1,959 プログラム
GoldWave
342,967 ダウンロード
GoldWave 最新のバージョン
GoldWave 5.68
今すぐダウンロード- リリース:
- 1月 26, 2013
- サイズ::
- 7.6 MB
- ダウンロード:
- 17,159
- 評価:
GoldWave 最新のバージョン
GoldWave 人気のバージョン
選択版の GoldWave 無料でダウンロード!
| ソフトウェアバージョン | リリース日 | オペレーティング システム | サイズ: |
|---|---|---|---|
| GoldWave 2.1 | 未知の | Windows | 275.1 KB |
| GoldWave 2.12 | 未知の | Windows | 277.2 KB |
| GoldWave 3.03 | 未知の | Windows | 453.5 KB |
| GoldWave 4.26 | 未知の | Windows | 845.7 KB |
| GoldWave 5.06 | 未知の | Windows | 1.6 MB |
| GoldWave 5.10 | 2月 17, 2005 | Windows | 1.8 MB |
| GoldWave 5.12 | 11月 18, 2005 | Windows | 1.8 MB |
| GoldWave 5.13 | 4月 11, 2006 | Windows | 2.5 MB |
| GoldWave 5.14 | 6月 12, 2006 | Windows | 2.3 MB |
| GoldWave 5.16 | 10月 31, 2006 | Windows | 2.3 MB |
| GoldWave 5.17 | 11月 14, 2006 | Windows | 2.3 MB |
| GoldWave 5.18 | 12月 20, 2006 | Windows | 2.3 MB |
| GoldWave 5.19 | 2月 28, 2007 | Windows | 2.3 MB |
| GoldWave 5.20 | 4月 19, 2007 | Windows | 2.4 MB |
| GoldWave 5.22 | 10月 17, 2007 | Windows | 2.5 MB |
| GoldWave 5.23 | 1月 30, 2008 | Windows | 2.5 MB |
| GoldWave 5.24 | 4月 30, 2008 | Windows | 2.5 MB |
| GoldWave 5.25 | 5月 06, 2008 | Windows | 2.5 MB |
| GoldWave 5.50 | 5月 07, 2009 | Windows | 3.4 MB |
| GoldWave 5.51 | 5月 08, 2009 | Windows | 3.4 MB |
| GoldWave 5.52 | 5月 15, 2009 | Windows | 3.4 MB |
| GoldWave 5.53 | 10月 02, 2009 | Windows | 3.2 MB |
| GoldWave 5.54 | 10月 05, 2009 | Windows | 3.2 MB |
| GoldWave 5.55 | 11月 05, 2009 | Windows | 3.2 MB |
| GoldWave 5.56 | 5月 12, 2010 | Windows | 3.4 MB |
| GoldWave 5.57 | 6月 24, 2010 | Windows | 3.5 MB |
| GoldWave 5.58 | 8月 25, 2010 | Windows | 3.5 MB |
| GoldWave 5.65 | 12月 06, 2011 | Windows | 6.2 MB |
| GoldWave 5.66 | 1月 19, 2012 | Windows | 6.4 MB |
| GoldWave 5.67 | 3月 21, 2012 | Windows | 6.4 MB |
| GoldWave 5.68 | 1月 26, 2013 | Windows | 7.6 MB |
GoldWave コンテンツ
GoldWave is a feature-rich commercial digital audio editing software developed by GoldWave Inc.
GoldWave is the most advanced and complete audio editor available. It includes all of the common audio editing commands and effects, plus powerful built-in tools such as a batch processor/converter, a CD reader, and audio restoration filters. Comprehensive, easy to use, and efficiently engineered, GoldWave offers the best value in audio editing software. With over 10 years of development and widespread usage, it has an excellent and unmatched track record.
GoldWave's Features
-
Fast, high-quality, non-destructive editing, supporting up to high quality DVD format.
-
Real-time rich-graphics visuals; such as bar, waveform, spectrogram, spectrum, VU meter, etc.
-
A plethora of basic and advanced effects and filters such as noise reduction, compressor/expander, volume shaping, volume matcher, pitch, reverb, resampling, parametric EQ, etc provide functionality generally only found in very expensive audio editors.
-
Effect previewing lets you try an effect before committing to the change.
-
Effect presets let you save favorite settings combinations for later reuse.
-
DirectX Audio plug-in support provides a way to add new functions and additional file formats.
-
A huge list of supported audio file formats, including but not limited to WAV, MP3, Windows Media Audio, Ogg, FLAC, AIFF, AU, Monkey's Audio, VOX, mat, snd, voc, etc.
-
Batch processing and conversion support lets you convert a set of files to a different format and applying effects.